Download Our App
Online Marketplace
Poco X5 5G
Jod
Total Price :
Jod
Total Price:
Including sales tax + services
Jod
Order it today within    : 5 Hours 12 Minutes
Estimated Delivery Date : Thursday, July 24
Processor | Snapdragon® 695 5G Mobile PlatformCPU: Octa-core CPU, up to 2.2GHzGPU: Qualcomm® Adreno™ 619 |
---|---|
RAM | 8GB |
ROM | 256GB |
Rear camera | 48MP triple cameraf/1.80.64μm1/2.76” sensor size8MP ultra-wide cameraf/2.2FOV 118°2MP macro cameraf/2.4 |
Rear video recording | 1080p 1920x1080 | 30fps720p 1280x720 | 30fpsRear camera video featuresTime-lapseSlow motionShort video |
Front camera | 13MP front cameraf/2.45 |
Front video recording | 1080p 1920x1080 | 30fps720p 1280x720 | 30fps |
Battery & Charging | 5000mAh (typ)33W fast charging33W in-box chargerUSB-C |
Security & Authentication | Side fingerprint sensorAI Face Unlock |
NFC | Supports Google Pay *Functions may vary in some markets. |
Network & Connectivity | SIM 1 + Hybrid (SIM or MicroSD)Network bands:Supports 5G / 4G / 3G / 2G5G: Sub6G: n1/3/5/7/8/20/28/38/40/41/77/784G: LTE FDD: B1/2/3/4/5/7/8/20/28/66(UL 1710-1780,DL:2110-2180)4G: LTE TDD: B38/40/413G: WCDMA: B1/2/4/5/82G: GSM: 850 900 1800 1900MHz*5G connectivity may vary based on region availability and local operator support.Wireless NetworksBluetooth 5.1Wi-Fi Protocol: 802.11a/b/g/n/ac |
Navigation | GPS: L1 |GLONASS: G1 | Compass: B1 | Galileo E1 |
Audio | 3.5mm headphone jackHi-Res Audio certification |
Video playback | MP4丨M4V丨MKV丨AVI丨WMV丨WEBM丨3GP丨3G2丨ASF |
Sensor | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster |Gyroscope |
Vibration motor | Coin motor |
Operating system | MIUI 13 for POCO |
Package contents | POCO X5 5G / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide |
Contact information
QR Code