Download Our App
Online Marketplace
PLUSTEK SmartOffice Scanner PT2160
Jod
Total Price :
Jod
Total Price:
Including sales tax + services
Jod
Estimated Delivery Date : Saturday, July 26
Scanner Type | ADF |
---|---|
Image Sensor | CIS x 2 |
Light Source | LED |
Optical Resolution | 600 dpi |
Scan Modes | Color: 48-bit input24-bit outputGrayscale: 16-bit input8-bit outputB/W: 1-bit |
Scanning Speed | 60 ppm/ 120 ipm (Grayscale/B&W mode200 dpiA4 Portrait)60 ppm/ 120 ipm (Grayscale/B&W mode300 dpiA4 Portrait)60 ppm/ 120 ipm (Color mode200 dpiA4 Portrait)60 ppm/ 120 ipm (Color mode300 dpiA4 Portrait)Note: Actual scanning speeds are affected by data transmissionsoftware processing times with USB 3.0 connection and finally by the specification of the pc. |
Scanning Area (W x L) | Max: 216 x 5080 mm (8.5” x 200”)Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Power Supply | 24 Vdc/ 1.25 A |
Interface | USB 3.2 Gen 1x1USB 3.2 Gen 1x1 (Host) x1 |
Net Weight | 4.1 Kgs (9.04 Lbs) |
Dimensions (W x D x H) | 319.9 x 298.2 x 236.6 mm (12.59" x 11.74" x 9.32") |
Protocol | TWAIN Compliant |
Operating Systems | Windows 7 / 8 / 10 / 11 |
Hardware Requirements | 2.5 GHz CPU processor or higher[1][1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher4 GB RAM minimum (Recommended: 8 GB or more)6 GB of hard-disk space for program installationUSB Port: USB 3.0 Port (USB 2.0/1.1 supported)Display dimensions of 1024x768 or greater |
Warranty | 1 Year |
Contact information
QR Code