Download Our App
Online Marketplace
Plustek SmartOffice PS3180U Sheeted Scanner
Jod
Total Price :
Jod
Total Price:
Including sales tax + services
Jod
Order it today within    : 4 Hours 15 Minutes
Estimated Delivery Date : Wednesday, July 2
Scanner Type | ADF |
---|---|
Image Sensor | CIS x 2 |
Light Source | LED |
Optical Resolution | 600 dpi |
Scan Modes | Color: 48-bit input24-bit outputGrayscale: 16-bit input8-bit outputB/W: 1-bit |
Scanning Speed | 80 ppm/ 160 ipm (Grayscale/B&W mode200 dpiA4 Portrait)80 ppm/ 160 ipm (Grayscale/B&W mode300 dpiA4 Portrait)45 ppm/ 90 ipm (Color mode200 dpiA4 Portrait)30 ppm/ 60 ipm (Color mode300 dpiA4 Portrait)Note: Results may vary depending upon your scanning applicationcomputer processor and system memory. |
Scanning Area (W x L) | Max: 216 x 5080 mm (8.5” x 200”)Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
Power Supply | 24 Vdc/ 1.25 A |
Interface | USB 2.0 x 1USB 2.0 (Host) x 1 |
Net Weight | 2.7 Kgs (5.95 Lbs) |
Dimensions (W x D x H) | 318.7 x 230.7 x 228.3 mm (12.55" x 9.08" x 8.99") |
Protocol | TWAIN Compliant |
Operating Systems | Windows XP / Vista / 7 / 8 / 10 / 11macOS 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x/ 11.x/ 12.x |
Hardware Requirements | Windows and Mac2.0 GHz CPU processor or higher[1][2][3][1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher[2]Support Mac INTEL and M1 based processor[3]Compatibility is not available with PowerPC4 GB RAM minimum (Recommended: 8 GB or more)6 GB of hard-disk space for program installationDisplay dimensions of 1024x768 or greater |
Warranty | 1 Year |
Contact information
QR Code