Download Our App
Online Marketplace
HP Deskjet Plus 6075 Ink Advantage All-in-One Wireless Inkjet Printer For Home And Small Office
Jod
Total Price :
Jod
Total Price:
Including sales tax + services
Jod
Order it today within    : 8 Hours 30 Minutes
Estimated Delivery Date : Tuesday, July 1
Print technology | Ink Color |
---|---|
Functions | Printcopyscan |
Print speed black | ISO: Up to 10 ppm 1Draft: Up to 20 ppm 1Print speed color:ISO:Up to 10 ppmDraft:Up to 7 ppm 1 |
First page out (ready) | As fast as 15 sec black (A4ready) ;As fast as 18 sec colour (A4) ready) |
Duty cycle (monthly, A4) | Up to 1000 pages |
Print quality (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Display | No |
Processor speed | 800 MHz |
Print languages | HP PCL 3 GUI |
Automatic paper sensor | No |
Replacement cartridges | 3YM74AL HP 653 Tri-color Original Ink Advantage Cartridge (~200 pages yield); 3YM75AL HP 653 Black Original Ink Advantage Cartridge (~360 pages yield); 3YM76AE HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield); 3YM77AE HP 682 Black Original Ink Advantage Cartridge (~480 pages yield); 3YM78AE HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield); 3YM79AA HP 667 Black Original Ink Advantage Cartridge (~120 pages yield); 3YM81AA HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield); 3YM80AA HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) |
Mobile printing capability | No |
Wireless capability | No |
Connectivity, standard | USB2.0+Wi-Fi |
Memory, standard | NO |
Maximum Memory | No |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | No |
Media sizes supported | A4B5A6DL envelope |
Scanner type | Flatbed |
Scan file format | JPEGTIFFPDFBMPPNG |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | No |
Digital sending standard features | No |
Scan input modes | No |
Copy reduce / enlarge settings | Yes |
Copy resolution (black text) | Up to 600 x 300 dp |
Copies, maximum | Up to 9 copies |
Faxing | No |
Fax transmission speed | No |
Power | Input voltage: 100 to 240 VAC (+/- 10%)50/60 Hz (+/- 3 Hz) |
Power consumption | 10 watts (maximum)10 watts (active)0.1 watts (off)1.9 watts(standby)0.9 watts (sleep) |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 15 to 32.5ºC |
Warranty | 1 Year |
Contact information
QR Code