Download Our App
Online Marketplace
Dell Alienware M16 R2 Dark Metallic Moon Gaming Laptop, 16.0" QHD+ 2.5K (2560x1600) 240Hz IPS, Intel Core Ultra 7 Processor 155H ,Nvidia RTX 4070 8GB GDDR6, 16GB DDR5 RAM, 1TB M.2 NVMe, Windows 11 Hom
Jod
Total Price :
Jod
Total Price:
Including sales tax + services
Jod
Estimated Delivery Date : Thursday, July 24
Processor Type | intel Core Ultra |
---|---|
Processor Generation | Ultra 7 |
Processor Family | 155H |
Processor Speed | Up To 4.8GHz |
Processor Cache | 24MB Cache |
Processor Cores | 16 (6P+8E+2LP-E) |
Processor Threads | 22 Threads |
Memory Size | 16GB (2x8GB) |
Memory Type | DDR5 |
Memory Bus Speed | 5600 |
Storage Technology | SSD M.2 PCIe NVMe Solid State Drive |
Storage Capacity | 1TB |
Graphic Manufacturer | Nvidia |
Graphic Chip-set Model | GeForce RTX 4070 |
Graphic Memory Size | 8GB GDDR6 |
Graphic Memory Type | Dedicated Video Graphics Memory |
Display Size | 16.0" |
Panel Type | IPS |
Screen Resolution | 16" QHD+ 2560x1600 240Hz Non-Touch 100% sRGB 3ms Advanced Optimus CV Plus NVIDIA G-SYNC |
Ports | 1 Type-A USB 3.2 Gen 1 Port with PowerShare1 Type-A USB 3.2 Gen 1 Port1 Type-C Port (Includes Thunderbolt™ 4.0USB 3.2 Gen 2DisplayPort 1.4 (iGPU) and 15W Power Delivery (3A/5V) capabilities)1 Type-C Port (USB 3.2 Gen 2DisplayPort 1.4 (dGPU))1 HDMI 2.1 (dGPU) Output port1 Power/DC-in port1 RJ45 Ethernet port (2.5 Gb Upsell)1 Global Headset Jack |
Audio | Stereo speakers2 W x 2 = 4 W totalRealtek ALC3254 |
Camera | 1080p at 30 fps FHD RGB+IR cameraDual-array microphones |
Keyboard | AlienFX RGB backlit (per-key) Alienware M Series keyboard |
Back-lit Keyboard | Yes |
Included Operating System | Windows 11 Home |
Color | Dark Metallic Moon |
Battery Cells & Capacity | 6 Cell90 Wh |
Security add-ons | None |
Communications | Intel BE202 Wi-Fi 7 2x2 and BT 5.4 Wireless card |
Warranty | 1 Year |
Contact information
QR Code