Download Our App
Online Marketplace
BROTHER DCP-T720DW Wireless All In One Ink Tank Printer
Jod
Total Price :
Jod
Total Price:
Including sales tax + services
Jod
Estimated Delivery Date : Saturday, July 5
Print technology | Ink Color |
---|---|
Functions | Printcopyscan |
Print speed black | 17 ppm black |
First page out (ready) | Black: As fast as 13sec; Colour: As fast as 18sec |
Duty cycle (monthly, A4) | Up to 1500 pages |
Print quality (best) | Print: Max. 1200x2400 dpiScan: Max. 1200x600 dpi |
Display | 1-Line |
Processor speed | 180 MHz |
Print languages | PCL 3 GUI; PCLm (HP Apps/UPD); URF (AirPrint) |
Automatic paper sensor | No |
Replacement cartridges | BTD60BK Genuine Brother High Yield Ink Bottle BlackBT-5000C Cyan Ink Bottle BT-5000M Magenta Ink BottleBT-5000Y Yellow Ink Bottle |
Mobile printing capability | Yes |
Wireless capability | Yes |
Connectivity, standard | USB2.0+Wi-Fi |
Memory, standard | 128 MB |
Maximum Memory | 128 MB |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 50-sheet output tray |
Duplex printing | Yes |
Media sizes supported | A4; B5; A6; DL envelope |
Scanner type | Yes |
Scan file format | Yes |
Scan resolution, optical | Up to 1200 x 600 dpi |
Automatic document feeder capacity | Standard35 sheets |
Digital sending standard features | Scan to PC |
Scan input modes | Yes |
Copy reduce / enlarge settings | Yes |
Copy speed (draft) | Up to 5.6 cpmUp to 2.7 cpm |
Copy resolution (black text) | Up to 1200 x 1200 dpi |
Copies, maximum | Up to 9 copies |
Faxing | No |
Fax transmission speed | No |
Power | Input voltage: 100 to 240 VAC (+/- 10%)50/60 Hz (+/- 3 Hz) |
Power consumption | 10 watts (maximum)0.1 watts (off)2.83 watts (standby)1.17 watts (sleep) |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 5 to 40ºC |
Warranty | 1 Year |
Contact information
QR Code